

1. Material and surface treatment:
Stainless steel 316 or 304
2. Performance parameters:
Protection level: IP54


Without key | Universal | Exclusive | ||
K200 | K333 | |||
With lock | / | B-1313-1 | B-1313-1A | B-1313-1B |
Without lock | B-1313-2 | / | / | / |
1. Material and surface treatment:
Stainless steel 316 or 304
2. Performance parameters:
Protection level: IP54
Without key | Universal | Exclusive | ||
K200 | K333 | |||
With lock | / | B-1313-1 | B-1313-1A | B-1313-1B |
Without lock | B-1313-2 | / | / | / |
Don’t settle for less—get durable locks at the best rates. Contact us today for a free quote!
Wenzhou Cuyue Locks Technology Co., Ltd. | All Rights Reserved | sitemap | Tech: ytcaptain